Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search
Clerk & Recorder Reception Search |
Treasurer Tax Search Search
GIS Map |
GIS Help
Parcel Detail |
Value Detail |
Sales Detail |
Residential/Commercial Improvement Detail
Owner Detail |
Land Detail |
Photographs
| Account Number |
|---|
| R003192 |
| Residential Building Occurrence 0 Characteristics | |
|---|---|
| FINISHED GARAGE: | 304 |
| OPEN PORCH: | 99 |
| 2ND FLOOR: | 559 |
| WOOD BALCONY: | 684 |
| FIRST FLOOR: | 2,055 |
| Total Heated Area: | 2,614 |
| Property Class: | SINGLE FAM RES-IMPROVEMEN |
| Actual Year Built: | 1976 |
| Effective Year Built: | 1990 |
| Last Remodel: | 1996 |
| Bedrooms: | 3 |
| Baths: | 4 |
| Quality of Construction: | GOOD T 12 |
| Exterior Wall: | LOG 9" - |
| Interior Wall: | LOG INTER |
| Floor: | WOOD |
| Floor: | CARPET |
| Heat Type: | ELE.B/B |
| Heating Fuel: | ELECTRIC |
| Roof Cover: | CEDAR SHAK |
| Roof Structure: | GABLE/HIP |
| Neighborhood: | UPPER CASTLE CREEK |
| Super Nbhd: | MROON CASTL CRK |
Top of Page
Assessor Database Search Options
The Pitkin County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Pitkin County Assessor's Office are unable to warrant any of the information herein contained.