Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search
Clerk & Recorder Reception Search |
Treasurer Tax Search Search
GIS Map |
GIS Help
Parcel Detail |
Value Detail |
Sales Detail |
Residential/Commercial Improvement Detail
Owner Detail |
Land Detail |
Photographs
| Account Number |
|---|
| R003377 |
| Residential Building Occurrence 0 Characteristics | |
|---|---|
| FINISHED GARAGE HEATED: | 960 |
| GARDEN LEVEL BSMT: | 5,111 |
| WOOD DECK: | 600 |
| FIRST FLOOR: | 3,393 |
| Total Heated Area: | 8,504 |
| Property Class: | SINGLE FAM RES-IMPROVEMEN |
| Actual Year Built: | 1999 |
| Effective Year Built: | 2007 |
| Last Remodel: | 2012 |
| Bedrooms: | 5 |
| Baths: | 7 |
| Quality of Construction: | EXCEL T13+ |
| Exterior Wall: | STONE VEN |
| Exterior Wall: | FRM STUCCO |
| Interior Wall: | PLASTER |
| Floor: | CUT STONE |
| Floor: | WOOD |
| Heat Type: | RAD WATER |
| Heating Fuel: | GAS |
| Roof Cover: | WD SHINGLE |
| Roof Structure: | GABLE/HIP |
| Neighborhood: | RED MTN - MID TYPICAL VIEW |
| Super Nbhd: | RED MOUNTAIN |
Top of Page
Assessor Database Search Options
The Pitkin County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Pitkin County Assessor's Office are unable to warrant any of the information herein contained.