Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search
Clerk & Recorder Reception Search |
Treasurer Tax Search Search
GIS Map |
GIS Help
Parcel Detail |
Value Detail |
Sales Detail |
Residential/Commercial Improvement Detail
Owner Detail |
Land Detail |
Photographs
| Account Number |
|---|
| R003636 |
| Residential Building Occurrence 0 Characteristics | |
|---|---|
| FIRST FLOOR: | 3,945 |
| FINISHED GARAGE: | 1,000 |
| OPEN PORCH: | 350 |
| 2ND FLOOR: | 644 |
| UNFINISHED BSMT: | 2,573 |
| FINISHED BSMT: | 2,900 |
| Total Heated Area: | 7,489 |
| Property Class: | SINGLE FAM RES-IMPROVEMEN |
| Actual Year Built: | 2005 |
| Effective Year Built: | 2007 |
| Last Remodel: | 2012 |
| Bedrooms: | 7 |
| Baths: | 7.5 |
| Quality of Construction: | EXCEL T 14 |
| Exterior Wall: | STONE VEN |
| Interior Wall: | PLASTER |
| Floor: | CARPET |
| Floor: | WOOD |
| Heat Type: | RAD WATER |
| Heating Fuel: | GAS |
| Roof Cover: | CEDAR SHAK |
| Roof Structure: | GABLE/HIP |
| Neighborhood: | RED MTN - LOWER |
| Super Nbhd: | RED MOUNTAIN |
Top of Page
Assessor Database Search Options
The Pitkin County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Pitkin County Assessor's Office are unable to warrant any of the information herein contained.