Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search
Clerk & Recorder Reception Search |
Treasurer Tax Search Search
GIS Map |
GIS Help
Parcel Detail |
Value Detail |
Sales Detail |
Residential/Commercial Improvement Detail
Owner Detail |
Land Detail |
Photographs
| Account Number |
|---|
| R012662 |
| Residential Building Occurrence 0 Characteristics | |
|---|---|
| FINISHED GARAGE HEATED: | 850 |
| GARDEN LEVEL BSMT: | 5,008 |
| GARAGE DETACHED HEATED: | 700 |
| 2ND FLOOR: | 1,051 |
| WOOD BALCONY: | 1,236 |
| FIRST FLOOR: | 6,188 |
| Total Heated Area: | 12,247 |
| Property Class: | SINGLE FAM RES-IMPROVEMEN |
| Actual Year Built: | 2008 |
| Effective Year Built: | 2008 |
| Bedrooms: | 5 |
| Baths: | 7.5 |
| Quality of Construction: | EXCEL T 14 |
| Exterior Wall: | STONE VEN |
| Exterior Wall: | WOOD SD GO |
| Interior Wall: | DRYWALL |
| Floor: | CARPET |
| Floor: | WOOD |
| Floor: | FLAGSTONE |
| Heat Type: | RAD WATER |
| Heating Fuel: | GAS |
| Roof Cover: | METAL |
| Roof Structure: | 17 |
| Neighborhood: | LOWER CASTLE CREEK |
| Super Nbhd: | MROON CASTL CRK |
| Residential Building Occurrence 1 Characteristics | |
| OPEN PORCH: | 114 |
| FIRST FLOOR: | 714 |
| Total Heated Area: | 714 |
| Property Class: | SINGLE FAM RES-IMPROVEMEN |
| Actual Year Built: | 2008 |
| Effective Year Built: | 2008 |
| Bedrooms: | 1 |
| Baths: | 1 |
| Quality of Construction: | VG 12+BASE |
| Exterior Wall: | WOOD SD GO |
| Interior Wall: | DRYWALL |
| Floor: | WOOD |
| Heat Type: | FORCED AIR |
| Heating Fuel: | GAS |
| Roof Cover: | METAL |
| Roof Structure: | GABLE/HIP |
| Neighborhood: | LOWER CASTLE CREEK |
| Super Nbhd: | MROON CASTL CRK |
Top of Page
Assessor Database Search Options
The Pitkin County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Pitkin County Assessor's Office are unable to warrant any of the information herein contained.