Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search
Clerk & Recorder Reception Search |
Treasurer Tax Search Search
GIS Map |
GIS Help
Parcel Detail |
Value Detail |
Sales Detail |
Residential/Commercial Improvement Detail
Owner Detail |
Land Detail |
Photographs
| Account Number |
|---|
| R015191 |
| Residential Building Occurrence 0 Characteristics | |
|---|---|
| GARDEN LEVEL BSMT: | 768 |
| OPEN PORCH: | 114 |
| UNFINISHED GARAGE: | 456 |
| WOOD BALCONY: | 112 |
| WOOD DECK: | 600 |
| FIRST FLOOR: | 2,112 |
| Total Heated Area: | 2,880 |
| Property Class: | SINGLE FAM RES-IMPROVEMEN |
| Actual Year Built: | 1960 |
| Effective Year Built: | 1960 |
| Bedrooms: | 2 |
| Baths: | 2.5 |
| Quality of Construction: | GOOD T 12 |
| Exterior Wall: | WD SID AVE |
| Interior Wall: | DRYWALL |
| Floor: | BASE |
| Heat Type: | HT WTR B/B |
| Heating Fuel: | GAS |
| Roof Cover: | BUILT-UP |
| Roof Structure: | GABLE/HIP |
| Neighborhood: | ASPEN HIGHLAND AREAS |
| Super Nbhd: | WEST ASPEN |
Top of Page
Assessor Database Search Options
The Pitkin County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Pitkin County Assessor's Office are unable to warrant any of the information herein contained.