Assessor Property Search |
Assessor Subset Query |
Assessor Sales Search
Clerk & Recorder Reception Search |
Treasurer Tax Search Search
GIS Map |
GIS Help
Parcel Detail |
Value Detail |
Sales Detail |
Residential/Commercial Improvement Detail
Owner Detail |
Land Detail |
Photographs
Account Number |
---|
R019728 |
Class | Description | Actual Value | Assessed Value | Acres | Square Feet |
---|---|---|---|---|---|
1112 | SINGLE FAM. RES. - LAND | 5,000,000 | 357,500 | 8.597 | 0 |
1212 | SINGLE FAM RES-IMPROVEMENT | 17,284,200 | 1,235,820 | 0.000 | 13,544 |
Total: | 22,284,200 | 1,593,320 | 8.597 |
Class | Description | Actual Value | Assessed Value | Acres | Square Feet |
---|---|---|---|---|---|
1112 | SINGLE FAM. RES. - LAND | 4,900,000 | 352,800 | 8.597 | 0 |
1212 | SINGLE FAM RES-IMPROVEMENT | 13,350,000 | 961,200 | 0.000 | 13,544 |
Total: | 18,250,000 | 1,314,000 | 8.597 |
Top of Page
Assessor Database Search Options
Assessor Home Page
Pitkin County Home Page
The Pitkin County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Pitkin County Assessor's Office are unable to warrant any of the information herein contained.